| The Top Class Incentives to Support Your Location | ||||
We are ready to provide top-class investment incentives for your investment. All the information described below is based on measures as of September 2004. | ||||
Subsidy Programs for Capital Investment and Business Activities | ||||
Akita Prefecture is ready to provide qualified manufacturing businesses (in the sectors of advanced technology, research and development, foreign-affiliated, basic manufacturing and processing, resources recycling, job development, and food processing) with subsidies up to \2 billion per business to fund capital investment and employment. (Note 1) Subsidies up to \1 billion per business are available for businesses such as call centers, data centers and certain information processing service (including software development), which can be utilized not only for capital investment and employment of operators but also for payments on building/equipment lease and telecommunications. (Note 2) |
||||
Note 1. | ||||
| The subsidizing program is applicable not only to new establishment but to expansion of an existing facility. In order to receive the subsidies, you need to satisfy the required criteria of investment and employment. If your project meets the requirement, the Prefecture will subsidize | ||||
| - | 20% of your capital investment in facilities and equipment, which does not include the land purchase, and | |||
| - | yearly \250 thousand per employee for five years, | |||
| up to the certain subsidy limit. The limit of subsidies is usually \1.5 billion for an investment project, though it can be raised to \2 billion if a research institute or a laboratory is set up along with your investment in the prefecture. | ||||
| Note 2. | ||||
| For the subsidies, you need to satisfy the required criterion of employment. If your project meets the requirement, the Prefecture will subsidize | ||||
| - | 20% of the amount of your fixed assets invested in facilities and equipment for three years, | |||
| - | 50% of lease payment or rent on machinery and equipment for three years, | |||
| - | 50% of payment on telecommunications for five years, and | |||
| - | yearly \250 thousand per employed operator for five years (*), | |||
| up to the subsidy limit of \1 billion. | ||||
| * Available only for call centers or data centers. | ||||
Public Financing | ||||
Akita Prefecture can finance certain investment in manufacturing, software development and manufacturing-related service up to \1 billion at the annual interest of 1.80%. | ||||
Industrial Sites Developed by the Prefecture | ||||
You can purchase or lease the industrial sites developed by Akita Prefecture. If you would like to purchase it, we can offer our programs of financing or installment payment to reduce the financial burden. | ||||
Preferential Tax Treatment | ||||
Preferential tax treatment on business operation and real estate acquisition may be applicable to you. | ||||
Incentives by Other Municipalities | ||||
In addition to above-mentioned programs, local municipalities in the prefecture may have incentives for you. | ||||
| For further information, please feel free to contact | |
| Commerce and Industry Promotion Division Akita Prefectural Government. Phone: 018-860-2251 Fax: 018-860-3887 E-mail:induprom@pref.akita.lg.jp | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |